Overview | aircasterschina |
---|---|
Contactor | yangalex. |
Port | qindao. |
Minimum Order | 1. |
Supply Ability | 1. |
Payment Terms | l/c. |
FOB Price |
4500 |
asdsf dsadsad saer2321ew
Main Markets | North America,South America,Central America,Africa,Mid East,Domestic Market |
---|---|
Main Customer(s) | worldwide |
Total Annual Sales Volume | US$2.5 Million - US$5 Million |
Export Percentage | 81% - 90% |
Factory Location | china |
---|---|
Factory Size | 10,000-30,000 square meters |
Total Annual Sales Volume | US$2.5 Million - US$5 Million |
asdaskd nsakldfn skdnbaskdnbai
efgdsf gerasdasdasdf s
6723w q2312434564312 1123
72123 12312312431 23123123
sdwt5y6oihjrplqsmsdjdkcbdeijb
412321312 3123123123
w12311y78782easfdfeh6y23123123
airskate tools
2013-2016 © dirgaga.com. ALL Rights Reserved. Privacy Policy | Contact us or Content Removal request