Overview | aircasterschina |
---|---|
Contactor | Yangla. |
Port | qindao. |
Minimum Order | 1. |
Supply Ability | 1. |
Payment Terms | lc. |
FOB Price |
4500 |
a236b1 3213
Main Markets | North America,South America,Central America,Southern Europe,Africa,Domestic Market |
---|---|
Main Customer(s) | worldwide |
Total Annual Sales Volume | US$5 Million - US$10 Million |
Export Percentage | 81% - 90% |
Factory Location | China |
---|---|
Factory Size | 5,000-10,000 square meters |
Total Annual Sales Volume | US$5 Million - US$10 Million |
machine tools ltd
wead adas d
ad as,dn asdasd
aia a badada
qwe qewe
ad ad231243123
d asd asd12312312312
asd hasdasdas
2013-2016 © dirgaga.com. ALL Rights Reserved. Privacy Policy | Contact us or Content Removal request